![]() | Menu | ![]() |
Membership
| Bishops | |
| The Rt. Rev. Philip M. Duncan II | Central Gulf Coast, 2009 |
| The Rt. Rev. Barry R. Howe | West Missouri, 2009 |
| The Rt. Rev. Edward L. Lee, Jr., Vice-Chair | Western Michigan, retired, 2006 |
| The Rt. Rev. Katharine Jefferts Schori | Nevada, 2009 |
| Clergy with Pastoral Responsibilities | |
| The Rev. Katharine Black | Massachusetts, 2006 |
| The Rev. Mark Taylor Crawford | Texas, 2009 |
| The Rev. F. Scott Hennessy | Virginia, 2006 |
| The Rev. John Loving | Northwest Texas, 2006 |
| The Rev. Stephen E. Moore | Olympia, 2009 |
| The Rev. Mary Sulerud | Washington, 2009 |
| Members of Faculties | |
| The Rev. Thomas E. Breidenthal | Princeton, 2006 |
| The Rev. Robert D. Hughes III | Sewanee, 2009 |
| The Rev. Lloyd A. Lewis, Jr. | Virginia, 2006 |
| The Rev. Richard McCall | ETS, 2006 |
| The Rev. Frederick Schmidt, Jr. | Perkins School of Theology, 2009 |
| The Rev. Frank Kirkpatrick | Trinity College, 2009 |
| Lay Persons | |
| Dr. Mary C. Callaway | New York, 2009 |
| Mr. Duncan Ely | North Carolina, 2006 |
| Mrs. Josephine R. Giannini | Indianapolis, 2009 |
| Dr. Leonard W. Johnson, Chair | California, 2009 |
| Dr. Susan Hill Lindley | Minnesota, 2006 |
| Dr. Peter W. Williams | Southern Ohio, 2006 |
| Administrator | |
| The Rev. Richard F. Tombaugh, 924 Farmington Avenue, Suite #100, West Hartford, CT 06107 | |
| Board representatives at General Convention | |
| Bishop Barry R. Howe and the Rev. Stephen Moore are authorized to receive non-substantive amendments to this report. | |
Work Summary
During the triennium 2004–2006, the General Board of Examining Chaplains (GBEC) continued its policy of holding a single reading session at Camp Allen in Texas, at which all papers were read and evaluated. The feedback continues to reveal a positive response both to the high level of consistency in evaluations and to the timely distribution of the results. In carrying out its canonical responsibilities, the Board:
FINANCIAL REPORT FOR THE 2004–2006 TRIENNIUM
| 2004 Revision | 2005 Revision | 2006 Revision | Total | |
| Income | ||||
| Exam fees (1) | 101,500 | 110,000 | 103,000 | 314,500 |
| Gen. Conv. Budget | 117,991 | 111,478 | 121,714 | 351,183 |
| Total | 219,491 | 221,478 | 224,714 | 665,683 |
| Expenses | ||||
| Salaries and Benefits (2) | 43,291 | 44,478 | 45,714 | 133,482 |
| Board Meetings | 25,500 | 28,000 | 29,000 | 82,500 |
| Reader’s Meetings | 105,000 | 110,000 | 110,000 | 320,000 |
| Office Expenses | 46,200 | 39,000 | 40,000 | 125,200 |
| Total | 219,491 | 221,478 | 224,714 | 665,683 |
Notes
(1) These figures represent $350 x the number of candidates taking the exam.
(2) Benefits include health insurance, pension payments, and 50% of Social Security.
GOALS AND OBJECTIVES FOR THE 2007–2009 TRIENNIUM
The principle objectives of the Board and its administrator during the next triennium will be to continue to fulfill their canonical responsibilities as described in Title III, Canon 25, namely to develop annually a General Ordination Examination; to administer it to certified candidates; and to evaluate the results and report the results to candidates, their diocesan authorities and their seminary deans.
In addition the Board will:
BUDGET APPROPRIATION FOR 2007–2009
| 2007 | 2008 | 2009 | Total | |
| Income | ||||
| Exam fees (1) | 106,750 | 107,000 | ||
| Gen. Conv. Budget | 123,597 | 126,533 | 129,937 | 380,067 |
| Total | 230,347 | 233,533 | 236,937 | 700,817 |
| Expenses | ||||
| Salaries and Benefits (2) | 47,347 | 49,033 | 50,937 | 147,317 |
| Board Meetings | 30,000 | 31,000 | 32,000 | 93,000 |
| Reader’s Meetings | 110,000 | 110,000 | 110,000 | 330,000 |
| Office Expenses | 43,000 | 43,500 | 44,000 | 130,500 |
| Total | 230,347 | 233,533 | 236,937 | 700,817 |
Notes
(1) This figure represents a fee of $350 x estimates of 300 candidates each year.
(2) This figure represents the amount necessary to balance estimated expenses.
(3) Benefits include health insurance, pension payments, and 50% of Social Security.
Resolution A148 Budget Appropriation for General Board of Examining Chaplains
Resolved, the House of _____ concurring, That the following amount be appropriated from the General Convention budget for the General Board of Examining Chaplains: $123,597 in 2007, $126,533 in 2008, and $129,937 in 2009 for a total of $380,067 for the triennium.
Resolution A149 General Ordination Exam Fee
Resolved, the House of _____ concurring, That the authorization for the General Board of Examining Chaplains to charge a fee for the General Ordination Examination be continued for the next triennium, such fee not to exceed $350 per candidate; this authorization is granted with the proviso that fees shall be reduced or waived, at the Administrator’s discretion, for qualified candidates who are unable to obtain funds for the stated fee.