$2.5 Million UTO Grants Allocated
Episcopal News Service. November 4, 1982 [82230]
NEW YORK (DPS, Nov. 4) -- Nearly $2.5 million was allocated to projects in the United States and around the world through the United Thank Offering, one of the major development programs of the Episcopal Church.
The funds were allocated at the triennial meeting of the women of the Episcopal Church in late September in New Orleans after a record Ingathering marked a highlight of the service that opened the Church's General Convention. The Ingathering total of $2,246,753 was added to the interest received and re-allocated funds to make up the $2,485,301.63 that was dispersed to aid hospices, shelters, transportation, building projects, training programs, community centers and a host of other Anglican-sponsored projects.
The funds will be used in 1983 by 101 locally-generated projects and a few world, national and regional organizations.
The United Thank Offering office at the Episcopal Church Center released the following diocesan summary of the aided projects:
ALABAMA, Birmingham - Interfaith Hospitality House | $13,000 (m.g.) |
CENTRAL GULF COAST, Mobile, Ala. - Wilmer Hall Children's Home | 15,000 |
ARIZONA, Phoenix - Infant Care Resource Center | 30,000 |
ARKANSAS, Harrison - Santuary Shelter for Abused Persons | 4,000 |
BUYE, Burundi - Ngozi Diocesan Office Complex | 78,700 |
KISANGANI, Zaire - Kinshasa Anglican Center | 55,000 |
CALIFORNIA, San Francisco - Good Samaritan Community Center | 7,500 (m.g.) |
EL CAMINO REAL, Monterey, Calif. - Diocesan Hispanic Ministry | 20,000 (2 years) |
LOS ANGELES - Good Shepherd Hospice | 20,000 |
CUBA, Havana - Diocesan Building Program | 34,000 |
DOMINICAN REPUBLIC, Santo Domingo - Diocesan Revolving Car Fund | 25,000 |
HAITI, Port-au-Prince - Epiphanie Church | 28,000 |
HAITI, Port-au-Prince - Education Little Press & Audio Visual | 25,000 |
PUERTO RICO, Rio Piedras - St. Joseph's Church Parish House | 15,000 |
PUERTO RICO, Ponce - Manuel Ferrando Diocesan Center | 35,000 |
Lake & Southern Malawi - Church Building & Development Program | 45,000 |
Lusaka, Central & NORTHERN ZAMBIA - Anglican Council Training Program | 28,000 |
LUNDI, ZIMBABWE - Diocesan Training Program | 20,000 (2 years) |
GUATEMALA, Morales - St. Matthew Church Complex | 50,000 |
GUATEMALA, Guatemala City - San Juan Bautista Day Care Center Equipment | 11,000 |
HONDURAS, Tegucigalpa - Center for Love & Life Hospice Equipment | 7,500 |
NICARAGUA, Mangua - Indigenous Ministry Training Project | 25,000 |
NORTHERN MEXICO, Monterrey - Pancho Villa's Holy Roller Vehicle | 6,600 |
CONNECTICUT, Stamford - Institute Pastoral Hispano Training Program | 20,000 (2 years) |
CONNECTICUT, Hartford - Center City Churches, Inc. | 15,000 |
DELAWARE, Wilmington - Parents Anonymous Abused Children's Program | 3,000 (m.g.) |
WASHINGTON - Montgomery Hospice Society Program | 20,000 |
BURMA, Rangoon - Mobile team for Mission | 30,000 (2 years) |
PHILIPPINE NATIONAL CHURCH, Manila - St. Andrew's Seminary | 34,500 |
CENTRAL PHILIPPINES, Manila - Renewal, Evangelism & Church Growth Program | 15,000 |
NORTHERN PHILIPPINES, Bontoc - Renewal, Evangelism & Church Growth Program | 38,000(2 years) |
TAIWAN, Tainan - St. Matthew's Church Building | 20,000 |
FLORIDA, Jacksonville - New Start Prisoner Transition Residence | 8,000 |
SOUTHEAST FLORIDA, Hialeah, Fla. - Bishop Duncan Day Care Building Renovation | 20,000 |
SOUTHWEST FLORIDA, Clearwater, Fla. - Share-A-Home Upper Pinellas, Inc. | 12,000 |
HAWAII, Kailua - Windward Senior Day Care Center Building Renovation | 15,000 |
HAWAII, Honolulu - Oahu Community Organization Training | 10,000 (2 years) |
CHICAGO - St. Gregory's Choir School Building Renovation | 17,000 |
CHICAGO - Cathedral Shelter of Chicago | 10,000 |
CHURCH OF NORTH INDIA, New Delhi - Wesley Lodge Provincial Center | 33,400 |
CHURCH OF SOUTH INDIA, Khammam - St. Andrew's High School Building | 45,000 |
INDIANAPOLIS - Julian Center Minority Women's Program | 9,000 (m.g.) |
IOWA, Tama - Sac & Fox Tribal Health Center | 11,000 |
IOWA, Iowa City - Domestic Violence Project | 6,500 |
PROVINCE of Jerusalem and the Middle East - Clergy Training Conference II | 7,500 |
EGYPT, Manouf - Harpur Memorial Hospital Repairs | 31,000 |
MOUNT KENYA EAST, Kerugoya - St. Andrew's Theological and Development Center | 35,000 |
NAKURU, Kenya - Diocesan Vehicle for Three Programs | 22,000 |
KENTUCKY, Louisville - Wellspring House Building Renovation | 25,000 |
LUSITANIAN CHURCH, Portugal - Pego Longo Mission Center | 50,000 |
EASTON, Md. - The Neighborhood Service Center Building Purchase | 15,000 |
MASSACHUSETTS, Dorchester, Mass. - Women Incorporated Program Expansion | 20,000 |
MASSACHUSETTS, Boston - Open Door Housing | 15,000 |
WESTERN MASSACHUSETTS, Springfield, Mass. - St. Peter's Community Outreach Youth Program | 3,000 |
MICHIGAN, Detroit - St. Christopher's House Summer Day Camp | 5,000 |
MICHIGAN, Detroit - Church of Messiah Housing CorporationBuilding Renovation, Low Income Housing | 15,000 |
MICHIGAN, Detroit - Mariner's Inn - Building Renovation, Men's Shelter | 10,000 |
MISSISSIPPI, Lexington - The Children's Center Operating Budget | 10,000 |
MISSOURI, Ellisville - St. Martin's School Program Support | 5,900 |
NEVADA, Las Vegas - Friends Outside Southern Nevada Transport Costs | 5,500 |
NEWARK - St. Andrew's Park Land Purchase | 15,000 |
NEW JERSEY, Elizabeth - Church of the Resurrection Building Renovation | 13,000 |
LONG ISLAND - Trinity & St. Joseph Korean Mission Building Renovation | 20,000 (m.g.) |
NEW YORK, Bronx - St. Margaret's Hispanic Outreach, Budget | 9,600 |
NEW YORK, Staten Island - All Saints Church - Multi-Purpose Building | 25,000 |
WESTERN NEW YORK, Buffalo - Simple Gifts Hospitality House Children's Program | 10,000 |
NORTH CAROLINA, Henderson - Family Violence Intervention Program | 10,000 |
OHIO, Painesville - St. John's Home for Girls - Purchase Van | 10,000 |
OREGON, McMinnville - Family Crisis Shelter, Yamhill County, Operating Budget | 7,500 |
NORTHWESTERN PENNSYLVANIA, Erie - Fun Time Traveling Christian Education Program | 17,200 |
PENNSYLVANIA, Philadelphia - Wholistic Health Center Start-up Budget | 30,000 |
PENNSYLVANIA, Philadelphia - Philadelphia People's Bail Fund | 5,000 |
PITTSBURGH - Project Rediscovery Inc. Operating Budget | 30,000 |
RHODE ISLAND, Providence - PERC Program, St. Mary's Home | 15,000 |
BLOEMFONTEIN, So. Afr. - Onverwacht Parish Multi-purpose Building | 30,000 |
* KIMBERLEY & KURUMAN - St. Francis of Assisi Center | 25,000 |
ARGENTINA & EASTERN SO. AMER., Buenos Aires - Guarderia, San Pedro | 10,000 |
ARGENTINA & EASTERN SO. AMER., Buenos Aires - Bahia Blanca House Church | 40,000 |
BRAZIL, NATIONAL CHURCH - National Program Development | 4,000 |
CENTRAL BRAZIL, Rio de Janerio - Missionary House, Belo Horizonte | 20,000 |
SOUTHERN BRAZIL, Viamao - Grace Church Building, Program | 20,000 |
COLOMBIA, Bogota - St. Paul's Diocesan Center Furnishing | 20,000 |
ECUADOR, Quito - Communication & Education Equipment | 22,000 |
VENEZUELA, Caracas - Diocesan Vehicle Loan Fund | 26,000 |
SOUTH CAROLINA, Hilton Head - Institute for Community Education & Training | 15,000 |
SOUTH DAKOTA, Sioux Falls - Diocesan Building Repair Fund | 20,000 |
SOUTH DAKOTA, Mission - White Buffalo Calf Women's Shelter | 8,400 |
GUAM, Micronesia - Missionary Automobile | 3,000 |
POLYNESIA, Fiji - Natovatu Estate Exnand Development Project | 22,000 |
TANZANIA, PROVINCE OF, Dodoma - Provincial Center Building Program | 75,000 |
EAST ANKOLE, Mbarara - Kamushoko, Women's Training Program Equipment | 35,000 |
BUKEDI, Torora - Bukedi Community Center | 49,000 |
SOUTHERN VIRGINIA, Lawrenceville, Va. - St. Paul's College Julia Emery Hall Building Renovation | 25,000 |
VIRGINIA, West PointParent-Child Development Center-Purchase Bus | 16,000 |
VIRGINIA, Dumfries - Turning Points - Program Equipment | 4,200 |
SPOKANE, Prosser, Wash. - St. Matthew's Mission Building Expansion | 7,500 |
SPOKANE, Pasco, Wash. - Educational Institute for Rural Families | 5,000 |
ANTIGUA, Phillipsburgh, St. Maarten - SS Simon & Jude ChurchRoof & Ceiling | 35,000 |
GUYANA, South America - Alan Knight Training Center | 50,000 |
WINDWARD ISLANDS - Purchase Water Tanks, Union & Canouan Islands | 15,000 |
WYOMING, Fort Washakie - Shoshone Mission Multi-purpose Building | 40,000 |
International, National, Regional Grants | |
Appalachia People's Service Organization - Cora/ADPC Block Grant | $40,000 |
Lay Missionary Pension Supplement | 54,200 |
Province Nine Autonomy Program Committee Expenses | 30,000 (2 Years) |
World Council of Churches - Sixth Assembly Third World Travel Budget | 15,000 |
Incidental Expenses Women Missionaries | 5,600 |
United Thank Offering Interpretive Materials | 75,000 |
United Thank Offering Interpretive Materials - 100 Anniversary Fund | 10,000 |
United Thank Offering Loan Fund - Final Addition to Principal | 40,000 |
United Thank Offering Scholarship Program - Missionary Pre-field Training | 25,000 |
United Thank Offering Scholarships - Womten's Overseas Leadership Development Program | 65,000 |
United Thank Offering Discretionary Fund | 501.63 |