Resolution Number: | 2000-A136 | |
---|---|---|
Title: | Adopt the Budget for the Episcopal Church for the Triennium | |
Legislative Action Taken: | Concurred as Amended | |
Final Text: |
Resolved, That the Budget for the Episcopal Church for the next triennium be adopted as set forth:
1.0 | The Budget for the Episcopal Church for the period January 1, 2001 through December 31, 2003, which shall be a unified budget including Canonical, Corporate (administrative support), and Program (mission) portions, is adopted at a total of $138,353,000. | ||||||
1.1 | The Canonical Portion, providing for the contingent expenses of the General Convention, the stipend of the Presiding Bishop and the expenses of that office, the expenses of the President of the House of Deputies, and Church Pension Fund assessments is adopted at a total of $26,348,000 as follows:
| ||||||
1.2 | The Corporate (Administrative Support) portion, providing for the requirements for the administrative support of the Domestic & Foreign Missionary Society offices, is adopted at a total of $30,322,000 as follows:
| ||||||
1.3 | The Program (Mission) portion, providing for support for the mission and ministry (restricted and unrestricted of the Church) is adopted at a total of $81,683,000 as follows:
| ||||||
2.0 |
The funding policy for the period January 1, 2001 through December 31, 2003 is adopted, based on a single Asking (apportioned share) of the dioceses. After a $100,000 exemption from total income, a single asking shall be applied at a flat rate of 21% of the balance of income to the diocese, reported in the diocesan financial statements for the year two years prior to the year to which the pledge is applied [e.g.: 2001 Askings (apportioned share) are to be based on 1999 actual income figures]. "Income" includes 1) all congregational giving to the diocese, 2) all unrestricted investment and endowment income to the diocese, 3) restricted investment and endowment income to the diocese which covers costs in the operating budget, and 4) other earnings from investments or enterprises. It is intended that income shall include revenues that fund normal operating and program expenses of the dioceses. It is not intended to include pass-through income that is used for expenses for programming that are simply administered by the dioceses, or that would not be otherwise funded by contributions from parishes or out of diocesan investment income. | ||||||
2.1 | That the Episcopal Church stewardship standard for congregations and dioceses of 50/50 giving within and beyond themselves is reaffirmed and is to be reflected in the following ways: those dioceses currently giving at levels above 21% maintain or increase those levels; those dioceses currently not giving at the 21% level increase their giving to meet (or work toward) the 21% level. | ||||||
2.2 |
For the budgetary period income from diocesan commitments, totaling $85,757,000 is anticipated as follows:
| ||||||
2.3 | For the budgetary period 2001-2003, payment by the dioceses of the Askings (apportioned share) shall be made in twelve equal monthly payments. | ||||||
2.4 |
All additional income, other than from the Askings (apportioned share) of the dioceses, totaling $52,596,000 is projected as follows:
| ||||||
2.5 | A General Ordination exam fee is hereby authorized, which fees shall be added to the funding from dioceses and applied to the expenses of examination as appropriated in the budget. A candidate for Holy Orders eligible for examination and so certified by the diocesan bishop shall not be disqualified for examination because the fee has not been paid. | ||||||
2.6 | General Convention registration and exhibitors fees are hereby authorized, which fees shall be added to the funding from dioceses and applied to the expenses of the 2003 General Convention, and for no other purpose. | ||||||
3.0 | In the exercise of their respective authorities, the Executive Council of the General Convention and the Joint Standing Committee on Program, Budget and Finance shall be subject to the following policies: | ||||||
3.1 | Each year, the Executive Council, with the advice of the Joint Standing Committee on Program, Budget and Finance, shall adjust the budget to the assured income of the Executive Council so as to carry out the Budget for the Episcopal Church for that year on a balanced budget basis. | ||||||
3.2 | The fiscal year shall begin January 1. | ||||||
3.3 | If in any year the total anticipated income for budget support is less than the amount required to support the budget approved by the General Convention, the Canonically required expenditures within the Budget for the Episcopal Church shall have funding priority over any other budget areas. | ||||||
3.4 | Any unexpended general funds in a fiscal year may be treated as revenue available for budgetary purposes in ensuing year(s), and shall be used for no other purposes. | ||||||
3.5 | Undesignated bequests and legacies received during the budgetary period shall be set aside in the general endowment fund of which only the income shall be used for the general purposes of the Society. | ||||||
3.6 | Designated bequests and legacies received during the budgetary period shall be set aside in specific funds of which only the income shall be used for the purposes so designated. | ||||||
Resolved, That subsequent editions of the Report and Proposal of the Presiding Bishop and Executive Council to the General Convention contain the following information for each year of the preceding triennium: | |||||||
3.7 |
|
Resolved, That this report be posted on the Domestic and Foreign Missionary Society website when it is released to the Bishops and Deputies.
Citation: | General Convention, Journal of the General Convention of...The Episcopal Church, Denver, 2000 (New York: General Convention, 2001), pp. 321-324. |
---|