Resolved, That the Executive Council affirm the
recommendations of the Commission on Theological Education for Latin America
and the Caribbean, and approve the following requests in the total amount of $
350,522.00 from the income of Trust Fund 809 for:
Resolved, That the Executive Council affirm the
recommendations of the Commission on Theological Education for Latin America
and the Caribbean, and approve the following requests in the total amount of $
350,522.00 from the income of Trust Fund 809 for:
Diocesan Programs:
Diocese | Description | Amount |
Costa Rica | Theological
Education | $13,500.00 |
Dominican Republic | Theological Ed. Center | $13,500.00 |
Ecuador Central | Theological Education | $13,500.00 |
Ecuador Litoral | Theological Ed. Center | $13,500.00 |
El Salvador | Theological Ed.
Center | $13,500.00 |
Guatemala | Theological Ed.
Program | $13,500.00 |
Haiti | Seminarians
Training | $13,500.00 |
Honduras | CEFA-EPM
(Theo. Ed.) | $13,500.00 |
Mexico | St. Andrew’s
Seminary | $13,500.00 |
Panama | Total Ministry
(Theo. Ed.) | $13,500.00 |
Puerto Rico | St. Peter’s and St.
Paul’s Seminary | $13,500.00 |
Recife, Brazil | Missionary Formation
School | $13,500.00 |
Southeastern Mexico | PETE (Theo. Ed) | $13,500.00 |
Virgin Islands | Training for Ministry | $13,500.00 |
| Sub
Total Diocesan Programs | $189,000.00 |
Provincial/Regional Programs
Province/Region | Description | Amount |
IARCA | CAETS –Center for
Higher Theological
Education of CA | $35,957.00 |
Panama | Continuing
Education for Bishops | $15,000.00 |
| Sub
Total | $ 50,957.00 |
Individual Scholarships:
a) Continuing Education
Diocese | Applicant | Amount |
Ecuador Central | Antonio
Nabil Romero | $4,500.00 |
Puerto Rico | Hernán
Villalba | $4,365.00 |
| Sub Total | $8,865.00 |
b) Leonardo Romero Scholarship
Diocese | Applicant | Amount |
Colombia | Ernesto
Boss Wollner | $4,500.00 |
| Sub
Total | $4,500.00 |
c) Academic
Postgraduate Studies
Diocese | Applicant | Amount |
Panama | Glenda
Moqueen | $4,800.00 |
Ecuador Central | Gladis E.
Vasquez | $2,400.00 |
| Sub
Total | $7,200.00 |
| | |
| Sub Total
Individual Scholarships | $20,565.00 |
Special
Funds
International Anglican
Theological Education Center | | $90,000.00 |
| SUB-TOTAL | $90,000.00 |